Find quality LED digit, LEDs, LED lighting product
| SEVEN SEGMENT LED >> SINGLE DIGIT >> 2.30 inch single seven segment led display, bi-color
Product: | 2.30 inch single seven segment led display, bi-color | |
P/N: | BL-S230E-11,BL-S230F-11 | |
Dimension: | 47.80x69.70mm | |
kinds | SEVEN SEGMENT LED -> SINGLE DIGIT | |
Datasheet: |
Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |
BL-S230E-11H | BL-S230F-11H | Red | 700 | 2.25 | 2.6 | |
BL-S230E-11S | BL-S230F-11S | Hi Red | 660 | 1.85 | 2.2 | 150 |
BL-S230E-11D | BL-S230F-11D | Super Red | 660 | 1.85 | 2.2 | 220 |
BL-S230E-11UR | BL-S230F-11UR | Ultra Red | 660 | 1.85 | 2.2 | 250 |
BL-S230E-11E | BL-S230F-11E | Orange | 635 | 2.1 | 2.5 | 165 |
BL-S230E-11UE | BL-S230F-11UE | Ultra Orange | 630 | 2.1 | 2.5 | 170 |
BL-S230E-11UY | BL-S230F-11UY | Ultra Yellow | 590 | 2.1 | 2.5 | 170 |
BL-S230E-11Y | BL-S230F-11Y | Yellow | 585 | 2.1 | 2.5 | 165 |
BL-S230E-11UG | BL-S230F-11UG | Ultra Green | 574 | 2.2 | 2.5 | 220 |
BL-S230E-11G | BL-S230F-11G | Green | 570 | 2.2 | 2.5 | 165 |
BL-S230E-11PG | BL-S230F-11PG | Ultra Pure Green | 525 | 3.8 | 4.5 | 245 |
BL-S230E-11UB | BL-S230F-11UB | ultra Blue | 470 | 3.8 | 4.5 | 150 |
BL-S230E-11B | BL-S230F-11B | ultra Blue | 470 | 3.8 | 4.5 | 130 |
BL-S230E-11W | BL-S230F-11W | Ultra White | / | 2.7 | 4.2 | 180 |
2.30 inch single Numeric LED display 2.30 inch digit height(56.80mm) widthxheight: 47.8069.70mm Bi-color selected; Single decimal point Common anode or common cathode selected Low Current Operation excellent Character Appearance High Light Outpu
[Print] [Return] |